Skip to main content
Data as on - 19-06-2026
Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Groww MultiCap Fund - Regular - Growth 16-12-2024 570.32 2.86 36000.00 39205.54 20.05
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 526 2.38 36000.00 38870.04 18.68
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,411.01 2.1 36000.00 38665.89 16.59
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,108.31 2.23 36000.00 38528.84 15.71
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,732.45 1.8 36000.00 38403.10 14.91
ICICI Prudential MultiCap Fund - Growth 01-10-1994 17,661.03 1.67 36000.00 38374.22 14.73
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,322.41 2.17 36000.00 38196.12 13.6
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,325.19 1.93 36000.00 37973.12 12.19
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,357.51 2.13 36000.00 37935.94 11.96
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,620.46 1.86 36000.00 37896.86 11.71
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,640.86 1.79 36000.00 37889.38 11.66
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,929.91 1.96 36000.00 37843.50 11.37
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10,052.75 1.73 36000.00 37348.87 8.28
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.91 2.47 36000.00 37316.93 8.08
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,811.51 1.79 36000.00 37270.62 7.79
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,581.94 1.94 36000.00 37138.24 6.97
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,253.62 1.93 36000.00 36997.00 6.1
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 26,225.11 1.62 36000.00 36862.06 5.26
FranklIn India Multi Cap Fund - Growth 05-07-2024 4,891.51 1.87 36000.00 36836.41 5.11
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,283.76 1.96 36000.00 36768.77 4.69
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 2,919.14 1.94 36000.00 36668.10 4.07
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 53,383.16 1.43 36000.00 36641.58 3.91
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2,842.17 2.78 36000.00 36597.02 3.64
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,080.03 1.89 36000.00 36526.25 3.2
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,107.05 1.92 36000.00 36440.89 2.68
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23,189.02 1.62 36000.00 36314.32 1.91
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,067.02 1.88 36000.00 36305.14 1.85
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,250.1 1.87 36000.00 36184.90 1.12
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1,956.08 2.86 36000.00 36083.53 0.51
Sundaram Multi Cap Fund Growth Option 01-01-2013 2,807.3 1.96 36000.00 36017.54 0.11
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,582.31 1.66 36000.00 35830.34 -1.02
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.35 2.47 36000.00 35179.41 -4.92
Category Average - - - 36000.00 37222.20 7.58
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36716.98 4.37