Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 05-08-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 616627.60 256627.60 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-09-2016 42.3435 70.85 70.85 3000.0 3000.0 3000.0
05-10-2016 43.5139 68.94 139.79 3000.0 6000.0 6082.92
05-11-2016 42.2515 71 210.8 3000.0 9000.0 8906.45
05-12-2016 41.8654 71.66 282.45 3000.0 12000.0 11825.06
05-01-2017 42.0344 71.37 353.82 3000.0 15000.0 14872.79
05-02-2017 44.0021 68.18 422 3000.0 18000.0 18569.01
05-03-2017 44.0878 68.05 490.05 3000.0 21000.0 21605.18
05-04-2017 46.0733 65.11 555.16 3000.0 24000.0 25578.17
05-05-2017 46.766 64.15 619.31 3000.0 27000.0 28962.73
05-06-2017 48.0615 62.42 681.73 3000.0 30000.0 32765.05
05-07-2017 48.4689 61.9 743.63 3000.0 33000.0 36042.79
05-08-2017 50.0435 59.95 803.57 3000.0 36000.0 40213.7
05-09-2017 49.6431 60.43 864.01 3000.0 39000.0 42891.95
05-10-2017 49.2591 60.9 924.91 3000.0 42000.0 45560.18
05-11-2017 51.9352 57.76 982.67 3000.0 45000.0 51035.32
05-12-2017 51.2774 58.51 1,041.18 3000.0 48000.0 53388.92
05-01-2018 53.1733 56.42 1,097.6 3000.0 51000.0 58362.89
05-02-2018 52.2405 57.43 1,155.02 3000.0 54000.0 60339.05
05-03-2018 51.4711 58.29 1,213.31 3000.0 57000.0 62450.37
05-04-2018 51.7812 57.94 1,271.25 3000.0 60000.0 65826.62
05-05-2018 51.9185 57.78 1,329.03 3000.0 63000.0 69001.17
05-06-2018 50.589 59.3 1,388.33 3000.0 66000.0 70234.22
05-07-2018 50.295 59.65 1,447.98 3000.0 69000.0 72826.05
06-08-2018 52.578 57.06 1,505.04 3000.0 72000.0 79131.79
05-09-2018 52.404 57.25 1,562.28 3000.0 75000.0 81869.91
05-10-2018 48.563 61.78 1,624.06 3000.0 78000.0 78869.18
05-11-2018 50.031 59.96 1,684.02 3000.0 81000.0 84253.29
05-12-2018 50.783 59.07 1,743.1 3000.0 84000.0 88519.68
07-01-2019 51.218 58.57 1,801.67 3000.0 87000.0 92277.93
05-02-2019 50.883 58.96 1,860.63 3000.0 90000.0 94674.37
05-03-2019 51.645 58.09 1,918.72 3000.0 93000.0 99092.17
05-04-2019 54.394 55.15 1,973.87 3000.0 96000.0 107366.72
06-05-2019 53.391 56.19 2,030.06 3000.0 99000.0 108386.93
06-06-2019 54.558 54.99 2,085.05 3000.0 102000.0 113756.01
05-07-2019 55.018 54.53 2,139.57 3000.0 105000.0 117715.13
05-08-2019 51.574 58.17 2,197.74 3000.0 108000.0 113346.43
05-09-2019 51.612 58.13 2,255.87 3000.0 111000.0 116429.95
07-10-2019 52.034 57.65 2,313.52 3000.0 114000.0 120381.92
05-11-2019 54.394 55.15 2,368.68 3000.0 117000.0 128841.84
05-12-2019 54.721 54.82 2,423.5 3000.0 120000.0 132616.4
06-01-2020 54.798 54.75 2,478.25 3000.0 123000.0 135803.01
05-02-2020 55.453 54.1 2,532.35 3000.0 126000.0 140426.26
05-03-2020 52.612 57.02 2,589.37 3000.0 129000.0 136231.86
07-04-2020 42.744 70.19 2,659.55 3000.0 132000.0 113679.97
05-05-2020 44.933 66.77 2,726.32 3000.0 135000.0 122501.74
05-06-2020 47.822 62.73 2,789.05 3000.0 138000.0 133378.07
06-07-2020 50.305 59.64 2,848.69 3000.0 141000.0 143303.29
05-08-2020 51.27 58.51 2,907.2 3000.0 144000.0 149052.28
07-09-2020 52.766 56.85 2,964.06 3000.0 147000.0 156401.45
05-10-2020 52.886 56.73 3,020.78 3000.0 150000.0 159757.14
05-11-2020 55.352 54.2 3,074.98 3000.0 153000.0 170206.39
07-12-2020 60.696 49.43 3,124.41 3000.0 156000.0 189639.1
05-01-2021 63.796 47.02 3,171.43 3000.0 159000.0 202324.77
05-02-2021 67.679 44.33 3,215.76 3000.0 162000.0 217639.44
05-03-2021 68.403 43.86 3,259.62 3000.0 165000.0 222967.65
05-04-2021 67.228 44.62 3,304.24 3000.0 168000.0 222137.6
05-05-2021 67.834 44.23 3,348.47 3000.0 171000.0 227139.97
07-06-2021 72.678 41.28 3,389.75 3000.0 174000.0 246359.95
05-07-2021 74.014 40.53 3,430.28 3000.0 177000.0 253888.66
05-08-2021 75.729 39.61 3,469.89 3000.0 180000.0 262771.58
06-09-2021 77.595 38.66 3,508.56 3000.0 183000.0 272246.4
05-10-2021 79.143 37.91 3,546.46 3000.0 186000.0 280677.65
08-11-2021 81.205 36.94 3,583.41 3000.0 189000.0 290990.45
06-12-2021 77.425 38.75 3,622.15 3000.0 192000.0 280445.18
05-01-2022 80.27 37.37 3,659.53 3000.0 195000.0 293750.21
07-02-2022 79.665 37.66 3,697.18 3000.0 198000.0 294536.2
07-03-2022 74.604 40.21 3,737.4 3000.0 201000.0 278824.74
05-04-2022 81.529 36.8 3,774.19 3000.0 204000.0 307706.21
05-05-2022 77.348 38.79 3,812.98 3000.0 207000.0 294926.31
06-06-2022 76.917 39 3,851.98 3000.0 210000.0 296282.91
05-07-2022 75.165 39.91 3,891.89 3000.0 213000.0 292534.24
05-08-2022 80.606 37.22 3,929.11 3000.0 216000.0 316710.04
05-09-2022 83.02 36.14 3,965.25 3000.0 219000.0 329194.92
06-10-2022 81.996 36.59 4,001.84 3000.0 222000.0 328134.51
07-11-2022 85.116 35.25 4,037.08 3000.0 225000.0 343620.24
05-12-2022 87.077 34.45 4,071.53 3000.0 228000.0 354536.96
05-01-2023 85.484 35.09 4,106.63 3000.0 231000.0 351051.01
06-02-2023 85.267 35.18 4,141.81 3000.0 234000.0 353159.87
06-03-2023 85.45 35.11 4,176.92 3000.0 237000.0 356917.82
05-04-2023 85.311 35.17 4,212.09 3000.0 240000.0 359337.23
05-05-2023 87.761 34.18 4,246.27 3000.0 243000.0 372656.84
05-06-2023 90.01 33.33 4,279.6 3000.0 246000.0 385206.7
05-07-2023 92.956 32.27 4,311.87 3000.0 249000.0 400814.39
07-08-2023 93.828 31.97 4,343.85 3000.0 252000.0 407574.34
05-09-2023 94.786 31.65 4,375.5 3000.0 255000.0 414735.74
05-10-2023 94.893 31.61 4,407.11 3000.0 258000.0 418203.93
06-11-2023 93.64 32.04 4,439.15 3000.0 261000.0 415681.82
05-12-2023 98.342 30.51 4,469.65 3000.0 264000.0 439554.69
05-01-2024 101.373 29.59 4,499.25 3000.0 267000.0 456102.22
05-02-2024 102.382 29.3 4,528.55 3000.0 270000.0 463641.95
05-03-2024 104.835 28.62 4,557.17 3000.0 273000.0 477750.49
05-04-2024 105.121 28.54 4,585.7 3000.0 276000.0 482053.83
06-05-2024 105.907 28.33 4,614.03 3000.0 279000.0 488658.19
05-06-2024 107.258 27.97 4,642 3000.0 282000.0 497891.74
05-07-2024 113.761 26.37 4,668.37 3000.0 285000.0 531078.68
05-08-2024 112.335 26.71 4,695.08 3000.0 288000.0 527421.58
05-09-2024 116.644 25.72 4,720.8 3000.0 291000.0 550652.67
07-10-2024 114.155 26.28 4,747.08 3000.0 294000.0 541902.61
05-11-2024 113.978 26.32 4,773.4 3000.0 297000.0 544062.38
05-12-2024 117.043 25.63 4,799.03 3000.0 300000.0 561692.84
06-01-2025 113.269 26.49 4,825.52 3000.0 303000.0 546581.3
05-02-2025 112.072 26.77 4,852.28 3000.0 306000.0 543805.16
05-03-2025 107.109 28.01 4,880.29 3000.0 309000.0 522723.28
07-04-2025 107.586 27.88 4,908.18 3000.0 312000.0 528051.18
05-05-2025 115.359 26.01 4,934.18 3000.0 315000.0 569202.45
05-06-2025 118.434 25.33 4,959.51 3000.0 318000.0 587375.07
07-07-2025 120.527 24.89 4,984.4 3000.0 321000.0 600755.33
05-08-2025 118.044 25.41 5,009.82 3000.0 324000.0 591379.06
05-09-2025 117.078 25.62 5,035.44 3000.0 327000.0 589539.57
06-10-2025 118.511 25.31 5,060.76 3000.0 330000.0 599755.36
06-11-2025 119.957 25.01 5,085.77 3000.0 333000.0 610073.22
05-12-2025 121.055 24.78 5,110.55 3000.0 336000.0 618657.39
05-01-2026 120.965 24.8 5,135.35 3000.0 339000.0 621197.44
05-02-2026 118.545 25.31 5,160.66 3000.0 342000.0 611769.89
05-03-2026 115.639 25.94 5,186.6 3000.0 345000.0 599773.03
06-04-2026 108.072 27.76 5,214.36 3000.0 348000.0 563526.04
05-05-2026 111.409 26.93 5,241.29 3000.0 351000.0 583926.35
05-06-2026 109.69 27.35 5,268.64 3000.0 354000.0 577916.58
06-07-2026 114.959 26.1 5,294.73 3000.0 357000.0 608677.03
05-08-2026 115.894 25.89 5,320.62 3000.0 360000.0 616627.6
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 740831.57 288027.44 124203.97 20.14%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-09-2016 42.3435 70.85 70.85 3000.0 3000.0 3000.0
05-10-2016 43.5139 68.94 139.79 3000.0 6000.0 6082.92
05-11-2016 42.2515 71 210.8 3000.0 9000.0 8906.45
05-12-2016 41.8654 71.66 282.45 3000.0 12000.0 11825.06
05-01-2017 42.0344 71.37 353.82 3000.0 15000.0 14872.79
05-02-2017 44.0021 68.18 422 3000.0 18000.0 18569.01
05-03-2017 44.0878 68.05 490.05 3000.0 21000.0 21605.18
05-04-2017 46.0733 65.11 555.16 3000.0 24000.0 25578.17
05-05-2017 46.766 64.15 619.31 3000.0 27000.0 28962.73
05-06-2017 48.0615 62.42 681.73 3000.0 30000.0 32765.05
05-07-2017 48.4689 61.9 743.63 3000.0 33000.0 36042.79
05-08-2017 50.0435 59.95 803.57 3000.0 36000.0 40213.7
05-09-2017 49.6431 63.45 867.03 3150.0 39150.0 43041.95
05-10-2017 49.2591 63.95 930.98 3150.0 42300.0 45859.01
05-11-2017 51.9352 60.65 991.63 3150.0 45450.0 51500.39
05-12-2017 51.2774 61.43 1,053.06 3150.0 48600.0 53998.1
05-01-2018 53.1733 59.24 1,112.3 3150.0 51750.0 59144.6
05-02-2018 52.2405 60.3 1,172.6 3150.0 54900.0 61257.04
05-03-2018 51.4711 61.2 1,233.8 3150.0 58050.0 63504.85
05-04-2018 51.7812 60.83 1,294.63 3150.0 61200.0 67037.45
05-05-2018 51.9185 60.67 1,355.3 3150.0 64350.0 70365.2
05-06-2018 50.589 62.27 1,417.57 3150.0 67500.0 71713.33
05-07-2018 50.295 62.63 1,480.2 3150.0 70650.0 74446.56
06-08-2018 52.578 59.91 1,540.11 3150.0 73800.0 80975.86
05-09-2018 52.404 63.12 1,603.22 3307.5 77107.5 84015.38
05-10-2018 48.563 68.11 1,671.33 3307.5 80415.0 81164.89
05-11-2018 50.031 66.11 1,737.44 3307.5 83722.5 86925.91
05-12-2018 50.783 65.13 1,802.57 3307.5 87030.0 91539.96
07-01-2019 51.218 64.58 1,867.15 3307.5 90337.5 95631.58
05-02-2019 50.883 65 1,932.15 3307.5 93645.0 98313.59
05-03-2019 51.645 64.04 1,996.19 3307.5 96952.5 103093.39
05-04-2019 54.394 60.81 2,057 3307.5 100260.0 111888.42
06-05-2019 53.391 61.95 2,118.95 3307.5 103567.5 113132.75
06-06-2019 54.558 60.62 2,179.57 3307.5 106875.0 118913.06
05-07-2019 55.018 60.12 2,239.69 3307.5 110182.5 123223.17
05-08-2019 51.574 64.13 2,303.82 3307.5 113490.0 118817.18
05-09-2019 51.612 67.29 2,371.11 3472.875 116962.875 122377.6
07-10-2019 52.034 66.74 2,437.85 3472.875 120435.75 126851.08
05-11-2019 54.394 63.85 2,501.7 3472.875 123908.625 136077.28
05-12-2019 54.721 63.47 2,565.16 3472.875 127381.5 140368.21
06-01-2020 54.798 63.38 2,628.54 3472.875 130854.375 144038.6
05-02-2020 55.453 62.63 2,691.16 3472.875 134327.25 149233.17
05-03-2020 52.612 66.01 2,757.17 3472.875 137800.125 145060.45
07-04-2020 42.744 81.25 2,838.42 3472.875 141273.0 121325.53
05-05-2020 44.933 77.29 2,915.71 3472.875 144745.875 131011.71
05-06-2020 47.822 72.62 2,988.33 3472.875 148218.75 142908.08
06-07-2020 50.305 69.04 3,057.37 3472.875 151691.625 153800.99
05-08-2020 51.27 67.74 3,125.11 3472.875 155164.5 160224.23
07-09-2020 52.766 69.11 3,194.21 3646.51875 158811.01875 168545.91
05-10-2020 52.886 68.95 3,263.16 3646.51875 162457.53749999998 172575.73
05-11-2020 55.352 65.88 3,329.04 3646.51875 166104.05624999997 184269.21
07-12-2020 60.696 60.08 3,389.12 3646.51875 169750.57499999995 205706.14
05-01-2021 63.796 57.16 3,446.28 3646.51875 173397.09374999994 219858.93
05-02-2021 67.679 53.88 3,500.16 3646.51875 177043.61249999993 236887.36
05-03-2021 68.403 53.31 3,553.47 3646.51875 180690.13124999992 243067.99
05-04-2021 67.228 54.24 3,607.71 3646.51875 184336.6499999999 242539.18
05-05-2021 67.834 53.76 3,661.47 3646.51875 187983.1687499999 248371.97
07-06-2021 72.678 50.17 3,711.64 3646.51875 191629.68749999988 269754.64
05-07-2021 74.014 49.27 3,760.91 3646.51875 195276.20624999987 278359.91
05-08-2021 75.729 48.15 3,809.06 3646.51875 198922.72499999986 288456.39
06-09-2021 77.595 49.34 3,858.41 3828.8446875 202751.56968749987 299392.94
05-10-2021 79.143 48.38 3,906.78 3828.8446875 206580.41437499988 309194.6
08-11-2021 81.205 47.15 3,953.93 3828.8446875 210409.25906249988 321079.23
06-12-2021 77.425 49.45 4,003.39 3828.8446875 214238.1037499999 309962.21
05-01-2022 80.27 47.7 4,051.09 3828.8446875 218066.9484374999 325180.69
07-02-2022 79.665 48.06 4,099.15 3828.8446875 221895.7931249999 326558.63
07-03-2022 74.604 51.32 4,150.47 3828.8446875 225724.63781249992 309641.68
05-04-2022 81.529 46.96 4,197.43 3828.8446875 229553.48249999993 342212.53
05-05-2022 77.348 49.5 4,246.93 3828.8446875 233382.32718749993 328491.91
06-06-2022 76.917 49.78 4,296.71 3828.8446875 237211.17187499994 330490.32
05-07-2022 75.165 50.94 4,347.65 3828.8446875 241040.01656249995 326791.32
05-08-2022 80.606 47.5 4,395.15 3828.8446875 244868.86124999996 354275.74
05-09-2022 83.02 48.43 4,443.58 4020.286921875 248889.14817187496 368905.93
06-10-2022 81.996 49.03 4,492.61 4020.286921875 252909.43509374995 368375.99
07-11-2022 85.116 47.23 4,539.84 4020.286921875 256929.72201562495 386413.22
05-12-2022 87.077 46.17 4,586.01 4020.286921875 260950.00893749995 399336.13
05-01-2023 85.484 47.03 4,633.04 4020.286921875 264970.295859375 396050.9
06-02-2023 85.267 47.15 4,680.19 4020.286921875 268990.58278125 399065.82
06-03-2023 85.45 47.05 4,727.24 4020.286921875 273010.86970312503 403942.58
05-04-2023 85.311 47.13 4,774.36 4020.286921875 277031.15662500006 407305.78
05-05-2023 87.761 45.81 4,820.17 4020.286921875 281051.4435468751 423023.26
05-06-2023 90.01 44.66 4,864.84 4020.286921875 285071.7304687501 437884.12
05-07-2023 92.956 43.25 4,908.09 4020.286921875 289092.01739062514 456236.23
07-08-2023 93.828 42.85 4,950.94 4020.286921875 293112.3043125002 464536.37
05-09-2023 94.786 44.54 4,995.47 4221.30126796875 297333.6055804689 473500.67
05-10-2023 94.893 44.48 5,039.96 4221.30126796875 301554.9068484376 478256.49
06-11-2023 93.64 45.08 5,085.04 4221.30126796875 305776.20811640634 476162.72
05-12-2023 98.342 42.92 5,127.96 4221.30126796875 309997.50938437507 504293.86
05-01-2024 101.373 41.64 5,169.6 4221.30126796875 314218.8106523438 524058.01
05-02-2024 102.382 41.23 5,210.83 4221.30126796875 318440.1119203125 533495.44
05-03-2024 104.835 40.27 5,251.1 4221.30126796875 322661.41318828124 550498.91
05-04-2024 105.121 40.16 5,291.26 4221.30126796875 326882.71445624996 556222.03
06-05-2024 105.907 39.86 5,331.11 4221.30126796875 331104.0157242187 564602.26
05-06-2024 107.258 39.36 5,370.47 4221.30126796875 335325.3169921874 576025.89
05-07-2024 113.761 37.11 5,407.58 4221.30126796875 339546.61826015613 615171.37
05-08-2024 112.335 37.58 5,445.15 4221.30126796875 343767.91952812485 611681.46
05-09-2024 116.644 38 5,483.15 4432.366331367188 348200.285859492 639577.0
07-10-2024 114.155 38.83 5,521.98 4432.366331367188 352632.6521908592 630361.8
05-11-2024 113.978 38.89 5,560.87 4432.366331367188 357065.01852222637 633816.77
05-12-2024 117.043 37.87 5,598.74 4432.366331367188 361497.38485359354 655293.21
06-01-2025 113.269 39.13 5,637.87 4432.366331367188 365929.7511849607 638595.93
05-02-2025 112.072 39.55 5,677.42 4432.366331367188 370362.1175163279 636279.77
05-03-2025 107.109 41.38 5,718.8 4432.366331367188 374794.48384769505 612535.1
07-04-2025 107.586 41.2 5,760 4432.366331367188 379226.8501790622 619695.34
05-05-2025 115.359 38.42 5,798.42 4432.366331367188 383659.2165104294 668900.19
05-06-2025 118.434 37.42 5,835.85 4432.366331367188 388091.58284179657 691162.7
07-07-2025 120.527 36.77 5,872.62 4432.366331367188 392523.94917316374 707809.5
05-08-2025 118.044 37.55 5,910.17 4432.366331367188 396956.3155045309 697660.14
05-09-2025 117.078 39.75 5,949.92 4653.984647935547 401610.30015246646 696604.9
06-10-2025 118.511 39.27 5,989.19 4653.984647935547 406264.284800402 709785.12
06-11-2025 119.957 38.8 6,027.99 4653.984647935547 410918.26944833755 723099.48
05-12-2025 121.055 38.45 6,066.43 4653.984647935547 415572.2540962731 734372.19
05-01-2026 120.965 38.47 6,104.91 4653.984647935547 420226.23874420865 738480.2
05-02-2026 118.545 39.26 6,144.17 4653.984647935547 424880.2233921442 728360.3
05-03-2026 115.639 40.25 6,184.41 4653.984647935547 429534.20804007974 715159.33
06-04-2026 108.072 43.06 6,227.48 4653.984647935547 434188.1926880153 673015.86
05-05-2026 111.409 41.77 6,269.25 4653.984647935547 438842.17733595084 698450.94
05-06-2026 109.69 42.43 6,311.68 4653.984647935547 443496.1619838864 692328.08
06-07-2026 114.959 40.48 6,352.16 4653.984647935547 448150.14663182193 730238.31
05-08-2026 115.894 40.16 6,392.32 4653.984647935547 452804.1312797575 740831.57
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 897918.70 324171.41 281291.10 45.62%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-09-2016 42.3435 70.85 70.85 3000.0 3000.0 3000.0
05-10-2016 43.5139 68.94 139.79 3000.0 6000.0 6082.92
05-11-2016 42.2515 71 210.8 3000.0 9000.0 8906.45
05-12-2016 41.8654 71.66 282.45 3000.0 12000.0 11825.06
05-01-2017 42.0344 71.37 353.82 3000.0 15000.0 14872.79
05-02-2017 44.0021 68.18 422 3000.0 18000.0 18569.01
05-03-2017 44.0878 68.05 490.05 3000.0 21000.0 21605.18
05-04-2017 46.0733 65.11 555.16 3000.0 24000.0 25578.17
05-05-2017 46.766 64.15 619.31 3000.0 27000.0 28962.73
05-06-2017 48.0615 62.42 681.73 3000.0 30000.0 32765.05
05-07-2017 48.4689 61.9 743.63 3000.0 33000.0 36042.79
05-08-2017 50.0435 59.95 803.57 3000.0 36000.0 40213.7
05-09-2017 49.6431 66.47 870.05 3300.0 39300.0 43191.95
05-10-2017 49.2591 66.99 937.04 3300.0 42600.0 46157.85
05-11-2017 51.9352 63.54 1,000.58 3300.0 45900.0 51965.47
05-12-2017 51.2774 64.36 1,064.94 3300.0 49200.0 54607.28
05-01-2018 53.1733 62.06 1,127 3300.0 52500.0 59926.3
05-02-2018 52.2405 63.17 1,190.17 3300.0 55800.0 62175.03
05-03-2018 51.4711 64.11 1,254.28 3300.0 59100.0 64559.32
05-04-2018 51.7812 63.73 1,318.01 3300.0 62400.0 68248.27
05-05-2018 51.9185 63.56 1,381.57 3300.0 65700.0 71729.23
05-06-2018 50.589 65.23 1,446.81 3300.0 69000.0 73192.43
05-07-2018 50.295 65.61 1,512.42 3300.0 72300.0 76067.07
06-08-2018 52.578 62.76 1,575.18 3300.0 75600.0 82819.92
05-09-2018 52.404 69.27 1,644.45 3630.0 79230.0 86175.84
05-10-2018 48.563 74.75 1,719.2 3630.0 82860.0 83489.5
05-11-2018 50.031 72.56 1,791.75 3630.0 86490.0 89643.29
05-12-2018 50.783 71.48 1,863.24 3630.0 90120.0 94620.69
07-01-2019 51.218 70.87 1,934.11 3630.0 93750.0 99061.19
05-02-2019 50.883 71.34 2,005.45 3630.0 97380.0 102043.27
05-03-2019 51.645 70.29 2,075.74 3630.0 101010.0 107201.42
05-04-2019 54.394 66.74 2,142.47 3630.0 104640.0 116537.62
06-05-2019 53.391 67.99 2,210.46 3630.0 108270.0 118018.72
06-06-2019 54.558 66.53 2,277 3630.0 111900.0 124228.33
05-07-2019 55.018 65.98 2,342.97 3630.0 115530.0 128905.74
05-08-2019 51.574 70.38 2,413.36 3630.0 119160.0 124466.54
05-09-2019 51.612 77.37 2,490.72 3993.0 123153.0 128551.25
07-10-2019 52.034 76.74 2,567.46 3993.0 127146.0 133595.33
05-11-2019 54.394 73.41 2,640.87 3993.0 131139.0 143647.54
05-12-2019 54.721 72.97 2,713.84 3993.0 135132.0 148504.11
06-01-2020 54.798 72.87 2,786.71 3993.0 139125.0 152706.07
05-02-2020 55.453 72.01 2,858.72 3993.0 143118.0 158524.37
05-03-2020 52.612 75.9 2,934.61 3993.0 147111.0 154395.75
07-04-2020 42.744 93.42 3,028.03 3993.0 151104.0 129430.01
05-05-2020 44.933 88.87 3,116.89 3993.0 155097.0 140051.36
05-06-2020 47.822 83.5 3,200.39 3993.0 159090.0 153049.06
06-07-2020 50.305 79.38 3,279.77 3993.0 163083.0 164988.63
05-08-2020 51.27 77.88 3,357.65 3993.0 167076.0 172146.61
07-09-2020 52.766 83.24 3,440.89 4392.3 171468.3 181561.95
05-10-2020 52.886 83.05 3,523.94 4392.3 175860.59999999998 186367.15
05-11-2020 55.352 79.35 3,603.29 4392.3 180252.89999999997 199449.49
07-12-2020 60.696 72.37 3,675.66 4392.3 184645.19999999995 223097.79
05-01-2021 63.796 68.85 3,744.51 4392.3 189037.49999999994 238884.63
05-02-2021 67.679 64.9 3,809.41 4392.3 193429.79999999993 257816.86
05-03-2021 68.403 64.21 3,873.62 4392.3 197822.09999999992 264967.17
05-04-2021 67.228 65.33 3,938.95 4392.3 202214.3999999999 264807.97
05-05-2021 67.834 64.75 4,003.7 4392.3 206606.6999999999 271587.27
07-06-2021 72.678 60.44 4,064.14 4392.3 210998.99999999988 295373.52
05-07-2021 74.014 59.34 4,123.48 4392.3 215391.29999999987 305195.51
05-08-2021 75.729 58 4,181.48 4392.3 219783.59999999986 316659.58
06-09-2021 77.595 62.27 4,243.75 4831.530000000001 224615.12999999986 329293.76
05-10-2021 79.143 61.05 4,304.8 4831.530000000001 229446.65999999986 340694.61
08-11-2021 81.205 59.5 4,364.3 4831.530000000001 234278.18999999986 354402.63
06-12-2021 77.425 62.4 4,426.7 4831.530000000001 239109.71999999986 342737.12
05-01-2022 80.27 60.19 4,486.89 4831.530000000001 243941.24999999985 360162.61
07-02-2022 79.665 60.65 4,547.54 4831.530000000001 248772.77999999985 362279.57
07-03-2022 74.604 64.76 4,612.3 4831.530000000001 253604.30999999985 344096.01
05-04-2022 81.529 59.26 4,671.56 4831.530000000001 258435.83999999985 380867.72
05-05-2022 77.348 62.46 4,734.03 4831.530000000001 263267.3699999999 366167.45
06-06-2022 76.917 62.81 4,796.84 4831.530000000001 268098.8999999999 368958.62
05-07-2022 75.165 64.28 4,861.12 4831.530000000001 272930.42999999993 365386.08
05-08-2022 80.606 59.94 4,921.06 4831.530000000001 277761.95999999996 396666.97
05-09-2022 83.02 64.02 4,985.08 5314.683000000001 283076.643 413861.09
06-10-2022 81.996 64.82 5,049.89 5314.683000000001 288391.326 414071.06
07-11-2022 85.116 62.44 5,112.33 5314.683000000001 293706.009 435141.41
05-12-2022 87.077 61.03 5,173.37 5314.683000000001 299020.69200000004 450481.38
05-01-2023 85.484 62.17 5,235.54 5314.683000000001 304335.37500000006 447554.89
06-02-2023 85.267 62.33 5,297.87 5314.683000000001 309650.0580000001 451733.46
06-03-2023 85.45 62.2 5,360.07 5314.683000000001 314964.7410000001 458017.66
05-04-2023 85.311 62.3 5,422.36 5314.683000000001 320279.4240000001 462587.29
05-05-2023 87.761 60.56 5,482.92 5314.683000000001 325594.10700000013 481186.76
05-06-2023 90.01 59.05 5,541.97 5314.683000000001 330908.79000000015 498832.54
05-07-2023 92.956 57.17 5,599.14 5314.683000000001 336223.4730000002 520473.86
07-08-2023 93.828 56.64 5,655.78 5314.683000000001 341538.1560000002 530670.99
05-09-2023 94.786 61.68 5,717.46 5846.151300000001 347384.3073000002 541935.39
05-10-2023 94.893 61.61 5,779.07 5846.151300000001 353230.45860000025 548393.31
06-11-2023 93.64 62.43 5,841.5 5846.151300000001 359076.6099000003 546998.28
05-12-2023 98.342 59.45 5,900.95 5846.151300000001 364922.7612000003 580311.18
05-01-2024 101.373 57.67 5,958.62 5846.151300000001 370768.9125000003 604043.1
05-02-2024 102.382 57.1 6,015.72 5846.151300000001 376615.06380000035 615901.51
05-03-2024 104.835 55.77 6,071.49 5846.151300000001 382461.2151000004 636504.22
05-04-2024 105.121 55.61 6,127.1 5846.151300000001 388307.3664000004 644086.82
06-05-2024 105.907 55.2 6,182.3 5846.151300000001 394153.51770000043 654748.87
05-06-2024 107.258 54.51 6,236.81 5846.151300000001 399999.66900000046 668947.31
05-07-2024 113.761 51.39 6,288.2 5846.151300000001 405845.8203000005 715351.41
05-08-2024 112.335 52.04 6,340.24 5846.151300000001 411691.9716000005 712230.59
05-09-2024 116.644 55.13 6,395.37 6430.7664300000015 418122.73803000053 745981.44
07-10-2024 114.155 56.33 6,451.7 6430.7664300000015 424553.50446000055 736494.13
05-11-2024 113.978 56.42 6,508.12 6430.7664300000015 430984.27089000057 741782.95
05-12-2024 117.043 54.94 6,563.07 6430.7664300000015 437415.0373200006 768161.11
06-01-2025 113.269 56.77 6,619.84 6430.7664300000015 443845.8037500006 749822.86
05-02-2025 112.072 57.38 6,677.22 6430.7664300000015 450276.5701800006 748329.68
05-03-2025 107.109 60.04 6,737.26 6430.7664300000015 456707.33661000064 721621.4
07-04-2025 107.586 59.77 6,797.04 6430.7664300000015 463138.10304000066 731265.84
05-05-2025 115.359 55.75 6,852.78 6430.7664300000015 469568.8694700007 790529.96
05-06-2025 118.434 54.3 6,907.08 6430.7664300000015 475999.6359000007 818033.03
07-07-2025 120.527 53.36 6,960.43 6430.7664300000015 482430.4023300007 838920.31
05-08-2025 118.044 54.48 7,014.91 6430.7664300000015 488861.1687600007 828068.32
05-09-2025 117.078 60.42 7,075.33 7073.843073000002 495935.01183300075 828365.76
06-10-2025 118.511 59.69 7,135.02 7073.843073000002 503008.8549060008 845578.54
06-11-2025 119.957 58.97 7,193.99 7073.843073000002 510082.6979790008 862969.63
