Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 19-06-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 610465.81 250465.81 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-07-2016 40.5406 74 74 3000.0 3000.0 3000.0
19-08-2016 41.8902 71.62 145.62 3000.0 6000.0 6099.87
19-09-2016 42.632 70.37 215.99 3000.0 9000.0 9207.89
19-10-2016 43.4578 69.03 285.02 3000.0 12000.0 12386.25
19-11-2016 41.6459 72.04 357.05 3000.0 15000.0 14869.83
19-12-2016 41.4724 72.34 429.39 3000.0 18000.0 17807.88
19-01-2017 42.8383 70.03 499.42 3000.0 21000.0 21394.39
19-02-2017 43.969 68.23 567.65 3000.0 24000.0 24959.08
19-03-2017 44.9896 66.68 634.33 3000.0 27000.0 28538.43
19-04-2017 45.9471 65.29 699.63 3000.0 30000.0 32145.8
19-05-2017 47.0319 63.79 763.41 3000.0 33000.0 35904.76
19-06-2017 48.5368 61.81 825.22 3000.0 36000.0 40053.62
19-07-2017 49.6735 60.39 885.62 3000.0 39000.0 43991.65
19-08-2017 49.4083 60.72 946.33 3000.0 42000.0 46756.78
19-09-2017 50.2135 59.74 1,006.08 3000.0 45000.0 50518.77
19-10-2017 50.2968 59.65 1,065.73 3000.0 48000.0 53602.58
19-11-2017 51.5453 58.2 1,123.93 3000.0 51000.0 57933.13
19-12-2017 52.3363 57.32 1,181.25 3000.0 54000.0 61822.16
19-01-2018 53.7127 55.85 1,237.1 3000.0 57000.0 66448.03
19-02-2018 51.5474 58.2 1,295.3 3000.0 60000.0 66769.34
19-03-2018 50.6672 59.21 1,354.51 3000.0 63000.0 68629.21
19-04-2018 52.2203 57.45 1,411.96 3000.0 66000.0 73732.9
19-05-2018 51.2523 58.53 1,470.49 3000.0 69000.0 75366.13
19-06-2018 50.867 58.98 1,529.47 3000.0 72000.0 77799.55
19-07-2018 50.45 59.46 1,588.93 3000.0 75000.0 80161.76
20-08-2018 52.856 56.76 1,645.69 3000.0 78000.0 86984.73
19-09-2018 51.496 58.26 1,703.95 3000.0 81000.0 87746.59
19-10-2018 48.804 61.47 1,765.42 3000.0 84000.0 86159.56
19-11-2018 50.823 59.03 1,824.45 3000.0 87000.0 92723.95
19-12-2018 51.615 58.12 1,882.57 3000.0 90000.0 97168.91
21-01-2019 51.48 58.28 1,940.85 3000.0 93000.0 99914.76
19-02-2019 49.829 60.21 2,001.05 3000.0 96000.0 99710.43
19-03-2019 53.728 55.84 2,056.89 3000.0 99000.0 110512.53
22-04-2019 53.577 55.99 2,112.88 3000.0 102000.0 113201.94
20-05-2019 54.023 55.53 2,168.41 3000.0 105000.0 117144.28
19-06-2019 54.255 55.29 2,223.71 3000.0 108000.0 120647.35
19-07-2019 53.679 55.89 2,279.6 3000.0 111000.0 122366.5
19-08-2019 52.154 57.52 2,337.12 3000.0 114000.0 121890.11
19-09-2019 51.229 58.56 2,395.68 3000.0 117000.0 122728.28
22-10-2019 53.259 56.33 2,452.01 3000.0 120000.0 130591.51
19-11-2019 54.576 54.97 2,506.98 3000.0 123000.0 136820.8
19-12-2019 55.165 54.38 2,561.36 3000.0 126000.0 141297.41
20-01-2020 55.9 53.67 2,615.03 3000.0 129000.0 146180.01
19-02-2020 55.412 54.14 2,669.17 3000.0 132000.0 147903.88
19-03-2020 42.065 71.32 2,740.49 3000.0 135000.0 115278.51
20-04-2020 45.354 66.15 2,806.63 3000.0 138000.0 127291.97
19-05-2020 43.379 69.16 2,875.79 3000.0 141000.0 124748.87
19-06-2020 48.381 62.01 2,937.8 3000.0 144000.0 142133.57
20-07-2020 51.214 58.58 2,996.37 3000.0 147000.0 153456.34
19-08-2020 53.009 56.59 3,052.97 3000.0 150000.0 161834.84
21-09-2020 52.092 57.59 3,110.56 3000.0 153000.0 162035.27
19-10-2020 54.064 55.49 3,166.05 3000.0 156000.0 171169.29
19-11-2020 58.448 51.33 3,217.38 3000.0 159000.0 188049.25
21-12-2020 60.036 49.97 3,267.35 3000.0 162000.0 196158.44
19-01-2021 64.988 46.16 3,313.51 3000.0 165000.0 215338.35
19-02-2021 68.584 43.74 3,357.25 3000.0 168000.0 230253.73
19-03-2021 67.383 44.52 3,401.77 3000.0 171000.0 229221.67
19-04-2021 65.828 45.57 3,447.35 3000.0 174000.0 226931.91
19-05-2021 70.021 42.84 3,490.19 3000.0 177000.0 244386.64
21-06-2021 72.39 41.44 3,531.63 3000.0 180000.0 255654.9
19-07-2021 74.343 40.35 3,571.99 3000.0 183000.0 265552.18
20-08-2021 74.488 40.27 3,612.26 3000.0 186000.0 269070.11
20-09-2021 77.771 38.57 3,650.84 3000.0 189000.0 283929.17
19-10-2021 81.352 36.88 3,687.71 3000.0 192000.0 300002.81
22-11-2021 78.934 38.01 3,725.72 3000.0 195000.0 294085.92
20-12-2021 76.563 39.18 3,764.9 3000.0 198000.0 288252.24
19-01-2022 81.056 37.01 3,801.91 3000.0 201000.0 308167.94
21-02-2022 78.671 38.13 3,840.05 3000.0 204000.0 302100.38
21-03-2022 78.369 38.28 3,878.33 3000.0 207000.0 303940.68
19-04-2022 79.078 37.94 3,916.27 3000.0 210000.0 309690.41
19-05-2022 74.553 40.24 3,956.5 3000.0 213000.0 294969.31
20-06-2022 72.57 41.34 3,997.84 3000.0 216000.0 290123.56
19-07-2022 77.369 38.78 4,036.62 3000.0 219000.0 312309.21
19-08-2022 82.211 36.49 4,073.11 3000.0 222000.0 334854.53
19-09-2022 83.359 35.99 4,109.1 3000.0 225000.0 342530.46
19-10-2022 82.562 36.34 4,145.44 3000.0 228000.0 342255.5
21-11-2022 85.333 35.16 4,180.59 3000.0 231000.0 356742.51
19-12-2022 86.669 34.61 4,215.21 3000.0 234000.0 365327.78
19-01-2023 86.058 34.86 4,250.07 3000.0 237000.0 365752.29
20-02-2023 85.578 35.06 4,285.12 3000.0 240000.0 366712.26
20-03-2023 83.511 35.92 4,321.05 3000.0 243000.0 360854.91
19-04-2023 85.765 34.98 4,356.03 3000.0 246000.0 373594.54
19-05-2023 88.628 33.85 4,389.88 3000.0 249000.0 389065.84
19-06-2023 90.924 32.99 4,422.87 3000.0 252000.0 402145.0
19-07-2023 94.766 31.66 4,454.53 3000.0 255000.0 422137.66
21-08-2023 93.441 32.11 4,486.63 3000.0 258000.0 419235.41
20-09-2023 95.622 31.37 4,518.01 3000.0 261000.0 432020.75
19-10-2023 94.794 31.65 4,549.65 3000.0 264000.0 431279.84
20-11-2023 94.605 31.71 4,581.36 3000.0 267000.0 433419.96
19-12-2023 100.28 29.92 4,611.28 3000.0 270000.0 462419.2
19-01-2024 101.567 29.54 4,640.82 3000.0 273000.0 471353.92
19-02-2024 103.43 29.01 4,669.82 3000.0 276000.0 482999.76
19-03-2024 102 29.41 4,699.23 3000.0 279000.0 479321.92
19-04-2024 103.89 28.88 4,728.11 3000.0 282000.0 491203.47
21-05-2024 106.934 28.05 4,756.17 3000.0 285000.0 508595.84
19-06-2024 111.141 26.99 4,783.16 3000.0 288000.0 531605.03
19-07-2024 114.312 26.24 4,809.4 3000.0 291000.0 549772.43
19-08-2024 113.978 26.32 4,835.72 3000.0 294000.0 551166.09
19-09-2024 117.195 25.6 4,861.32 3000.0 297000.0 569722.62
21-10-2024 114.978 26.09 4,887.41 3000.0 300000.0 561945.06
19-11-2024 111.973 26.79 4,914.21 3000.0 303000.0 550258.39
19-12-2024 115.051 26.08 4,940.28 3000.0 306000.0 568384.32
20-01-2025 111.792 26.84 4,967.12 3000.0 309000.0 555283.94
19-02-2025 109.087 27.5 4,994.62 3000.0 312000.0 544847.89
19-03-2025 108.897 27.55 5,022.17 3000.0 315000.0 546898.92
21-04-2025 114.381 26.23 5,048.4 3000.0 318000.0 577440.48
19-05-2025 117.667 25.5 5,073.89 3000.0 321000.0 597029.51
19-06-2025 117.742 25.48 5,099.37 3000.0 324000.0 600410.05
21-07-2025 119.997 25 5,124.37 3000.0 327000.0 614909.12
19-08-2025 118.184 25.38 5,149.75 3000.0 330000.0 608618.63
19-09-2025 119.472 25.11 5,174.87 3000.0 333000.0 618251.52
20-10-2025 120.423 24.91 5,199.78 3000.0 336000.0 626172.82
19-11-2025 120.962 24.8 5,224.58 3000.0 339000.0 631975.5
19-12-2025 120.339 24.93 5,249.51 3000.0 342000.0 631720.59
19-01-2026 118.51 25.31 5,274.82 3000.0 345000.0 625119.24
19-02-2026 118.388 25.34 5,300.16 3000.0 348000.0 627475.71
19-03-2026 109.346 27.44 5,327.6 3000.0 351000.0 582551.63
20-04-2026 113.722 26.38 5,353.98 3000.0 354000.0 608865.2
19-05-2026 109.694 27.35 5,381.33 3000.0 357000.0 590299.37
19-06-2026 112.884 26.58 5,407.9 3000.0 360000.0 610465.81
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 733285.24 280481.11 122819.43 20.12%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-07-2016 40.5406 74 74 3000.0 3000.0 3000.0
19-08-2016 41.8902 71.62 145.62 3000.0 6000.0 6099.87
19-09-2016 42.632 70.37 215.99 3000.0 9000.0 9207.89
19-10-2016 43.4578 69.03 285.02 3000.0 12000.0 12386.25
19-11-2016 41.6459 72.04 357.05 3000.0 15000.0 14869.83
19-12-2016 41.4724 72.34 429.39 3000.0 18000.0 17807.88
19-01-2017 42.8383 70.03 499.42 3000.0 21000.0 21394.39
19-02-2017 43.969 68.23 567.65 3000.0 24000.0 24959.08
19-03-2017 44.9896 66.68 634.33 3000.0 27000.0 28538.43
19-04-2017 45.9471 65.29 699.63 3000.0 30000.0 32145.8
19-05-2017 47.0319 63.79 763.41 3000.0 33000.0 35904.76
19-06-2017 48.5368 61.81 825.22 3000.0 36000.0 40053.62
19-07-2017 49.6735 63.41 888.64 3150.0 39150.0 44141.65
19-08-2017 49.4083 63.75 952.39 3150.0 42300.0 47055.99
19-09-2017 50.2135 62.73 1,015.12 3150.0 45450.0 50972.85
19-10-2017 50.2968 62.63 1,077.75 3150.0 48600.0 54207.41
19-11-2017 51.5453 61.11 1,138.86 3150.0 51750.0 58702.98
19-12-2017 52.3363 60.19 1,199.05 3150.0 54900.0 62753.82
19-01-2018 53.7127 58.65 1,257.69 3150.0 58050.0 67554.19
19-02-2018 51.5474 61.11 1,318.8 3150.0 61200.0 67980.9
19-03-2018 50.6672 62.17 1,380.97 3150.0 64350.0 69970.09
19-04-2018 52.2203 60.32 1,441.3 3150.0 67500.0 75264.88
19-05-2018 51.2523 61.46 1,502.76 3150.0 70650.0 77019.71
19-06-2018 50.867 61.93 1,564.68 3150.0 73800.0 79590.7
19-07-2018 50.45 65.56 1,630.24 3307.5 77107.5 82245.73
20-08-2018 52.856 62.58 1,692.82 3307.5 80415.0 89475.59
19-09-2018 51.496 64.23 1,757.05 3307.5 83722.5 90480.86
19-10-2018 48.804 67.77 1,824.82 3307.5 87030.0 89058.39
19-11-2018 50.823 65.08 1,889.9 3307.5 90337.5 96050.2
19-12-2018 51.615 64.08 1,953.98 3307.5 93645.0 100854.5
21-01-2019 51.48 64.25 2,018.22 3307.5 96952.5 103898.21
19-02-2019 49.829 66.38 2,084.6 3307.5 100260.0 103873.62
19-03-2019 53.728 61.56 2,146.16 3307.5 103567.5 115308.99
22-04-2019 53.577 61.73 2,207.9 3307.5 106875.0 118292.42
20-05-2019 54.023 61.22 2,269.12 3307.5 110182.5 122584.64
19-06-2019 54.255 60.96 2,330.08 3307.5 113490.0 126418.57
19-07-2019 53.679 64.7 2,394.78 3472.875 116962.875 128549.32
19-08-2019 52.154 66.59 2,461.37 3472.875 120435.75 128370.16
19-09-2019 51.229 67.79 2,529.16 3472.875 123908.625 129566.27
22-10-2019 53.259 65.21 2,594.37 3472.875 127381.5 138173.34
19-11-2019 54.576 63.63 2,658 3472.875 130854.375 145062.99
19-12-2019 55.165 62.95 2,720.95 3472.875 134327.25 150101.43
20-01-2020 55.9 62.13 2,783.08 3472.875 137800.125 155574.21
19-02-2020 55.412 62.67 2,845.75 3472.875 141273.0 157688.94
19-03-2020 42.065 82.56 2,928.31 3472.875 144745.875 123179.53
20-04-2020 45.354 76.57 3,004.89 3472.875 148218.75 136283.63
19-05-2020 43.379 80.06 3,084.95 3472.875 151691.625 133821.85
19-06-2020 48.381 71.78 3,156.73 3472.875 155164.5 152725.62
20-07-2020 51.214 71.2 3,227.93 3646.51875 158811.01875 165315.15
19-08-2020 53.009 68.79 3,296.72 3646.51875 162457.53749999998 174755.8
21-09-2020 52.092 70 3,366.72 3646.51875 166104.05624999997 175379.23
19-10-2020 54.064 67.45 3,434.17 3646.51875 169750.57499999995 185664.92
19-11-2020 58.448 62.39 3,496.56 3646.51875 173397.09374999994 204366.84
21-12-2020 60.036 60.74 3,557.3 3646.51875 177043.61249999993 213565.89
19-01-2021 64.988 56.11 3,613.41 3646.51875 180690.13124999992 234828.15
19-02-2021 68.584 53.17 3,666.58 3646.51875 184336.6499999999 251468.48
19-03-2021 67.383 54.12 3,720.69 3646.51875 187983.1687499999 250711.44
19-04-2021 65.828 55.39 3,776.09 3646.51875 191629.68749999988 248572.28
19-05-2021 70.021 52.08 3,828.16 3646.51875 195276.20624999987 268051.93
21-06-2021 72.39 50.37 3,878.54 3646.51875 198922.72499999986 280767.37
19-07-2021 74.343 51.5 3,930.04 3828.8446875 202751.56968749987 292171.0
20-08-2021 74.488 51.4 3,981.44 3828.8446875 206580.41437499988 296569.7
20-09-2021 77.771 49.23 4,030.68 3828.8446875 210409.25906249988 313469.63
19-10-2021 81.352 47.07 4,077.74 3828.8446875 214238.1037499999 331732.32
22-11-2021 78.934 48.51 4,126.25 3828.8446875 218066.9484374999 325701.19
20-12-2021 76.563 50.01 4,176.26 3828.8446875 221895.7931249999 319746.7
19-01-2022 81.056 47.24 4,223.49 3828.8446875 225724.63781249992 342339.46
21-02-2022 78.671 48.67 4,272.16 3828.8446875 229553.48249999993 336095.28
21-03-2022 78.369 48.86 4,321.02 3828.8446875 233382.32718749993 338633.93
19-04-2022 79.078 48.42 4,369.44 3828.8446875 237211.17187499994 345526.38
19-05-2022 74.553 51.36 4,420.79 3828.8446875 241040.01656249995 329583.52
20-06-2022 72.57 52.76 4,473.56 3828.8446875 244868.86124999996 324645.93
19-07-2022 77.369 51.96 4,525.52 4020.286921875 248889.14817187496 350134.81
19-08-2022 82.211 48.9 4,574.42 4020.286921875 252909.43509374995 376067.66
19-09-2022 83.359 48.23 4,622.65 4020.286921875 256929.72201562495 385339.38
19-10-2022 82.562 48.69 4,671.34 4020.286921875 260950.00893749995 385675.42
21-11-2022 85.333 47.11 4,718.46 4020.286921875 264970.295859375 402640.0
19-12-2022 86.669 46.39 4,764.84 4020.286921875 268990.58278125 412964.14
19-01-2023 86.058 46.72 4,811.56 4020.286921875 273010.86970312503 414073.11
20-02-2023 85.578 46.98 4,858.54 4020.286921875 277031.15662500006 415783.85
20-03-2023 83.511 48.14 4,906.68 4020.286921875 281051.4435468751 409761.54
19-04-2023 85.765 46.88 4,953.55 4020.286921875 285071.7304687501 424841.47
19-05-2023 88.628 45.36 4,998.91 4020.286921875 289092.01739062514 443043.79
19-06-2023 90.924 44.22 5,043.13 4020.286921875 293112.3043125002 458541.58
19-07-2023 94.766 44.54 5,087.67 4221.30126796875 297333.6055804689 482138.59
21-08-2023 93.441 45.18 5,132.85 4221.30126796875 301554.9068484376 479618.72
20-09-2023 95.622 44.15 5,177 4221.30126796875 305776.20811640634 495034.77
19-10-2023 94.794 44.53 5,221.53 4221.30126796875 309997.50938437507 494969.52
20-11-2023 94.605 44.62 5,266.15 4221.30126796875 314218.8106523438 498203.95
19-12-2023 100.28 42.1 5,308.24 4221.30126796875 318440.1119203125 532310.64
19-01-2024 101.567 41.56 5,349.81 4221.30126796875 322661.41318828124 543363.64
19-02-2024 103.43 40.81 5,390.62 4221.30126796875 326882.71445624996 557551.63
19-03-2024 102 41.39 5,432 4221.30126796875 331104.0157242187 554064.35
19-04-2024 103.89 40.63 5,472.64 4221.30126796875 335325.3169921874 568552.13
21-05-2024 106.934 39.48 5,512.11 4221.30126796875 339546.61826015613 589432.14
19-06-2024 111.141 37.98 5,550.09 4221.30126796875 343767.91952812485 616842.9
19-07-2024 114.312 38.77 5,588.87 4432.366331367188 348200.285859492 638874.61
19-08-2024 113.978 38.89 5,627.76 4432.366331367188 352632.6521908592 641440.29
19-09-2024 117.195 37.82 5,665.58 4432.366331367188 357065.01852222637 663977.14
21-10-2024 114.978 38.55 5,704.13 4432.366331367188 361497.38485359354 655848.93
19-11-2024 111.973 39.58 5,743.71 4432.366331367188 365929.7511849607 643140.4
19-12-2024 115.051 38.53 5,782.23 4432.366331367188 370362.1175163279 665251.9
20-01-2025 111.792 39.65 5,821.88 4432.366331367188 374794.48384769505 650839.96
19-02-2025 109.087 40.63 5,862.51 4432.366331367188 379226.8501790622 639524.13
19-03-2025 108.897 40.7 5,903.22 4432.366331367188 383659.2165104294 642842.62
21-04-2025 114.381 38.75 5,941.97 4432.366331367188 388091.58284179657 679648.23
19-05-2025 117.667 37.67 5,979.64 4432.366331367188 392523.94917316374 703605.9
19-06-2025 117.742 37.64 6,017.28 4432.366331367188 396956.3155045309 708486.73
21-07-2025 119.997 38.78 6,056.07 4653.984647935547 401610.30015246646 726709.69
19-08-2025 118.184 39.38 6,095.44 4653.984647935547 406264.284800402 720384.02
19-09-2025 119.472 38.95 6,134.4 4653.984647935547 410918.26944833755 732888.94
20-10-2025 120.423 38.65 6,173.05 4653.984647935547 415572.2540962731 743376.74
19-11-2025 120.962 38.47 6,211.52 4653.984647935547 420226.23874420865 751358.0
19-12-2025 120.339 38.67 6,250.19 4653.984647935547 424880.2233921442 752142.22
19-01-2026 118.51 39.27 6,289.47 4653.984647935547 429534.20804007974 745364.59
19-02-2026 118.388 39.31 6,328.78 4653.984647935547 434188.1926880153 749251.26
19-03-2026 109.346 42.56 6,371.34 4653.984647935547 438842.17733595084 696680.45
20-04-2026 113.722 40.92 6,412.26 4653.984647935547 443496.1619838864 729215.41
19-05-2026 109.694 42.43 6,454.69 4653.984647935547 448150.14663182193 708040.8
19-06-2026 112.884 41.23 6,495.92 4653.984647935547 452804.1312797575 733285.24
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 888514.69 314767.40 278048.88 45.55%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-07-2016 40.5406 74 74 3000.0 3000.0 3000.0
19-08-2016 41.8902 71.62 145.62 3000.0 6000.0 6099.87
19-09-2016 42.632 70.37 215.99 3000.0 9000.0 9207.89
19-10-2016 43.4578 69.03 285.02 3000.0 12000.0 12386.25
19-11-2016 41.6459 72.04 357.05 3000.0 15000.0 14869.83
19-12-2016 41.4724 72.34 429.39 3000.0 18000.0 17807.88
19-01-2017 42.8383 70.03 499.42 3000.0 21000.0 21394.39
19-02-2017 43.969 68.23 567.65 3000.0 24000.0 24959.08
19-03-2017 44.9896 66.68 634.33 3000.0 27000.0 28538.43
19-04-2017 45.9471 65.29 699.63 3000.0 30000.0 32145.8
19-05-2017 47.0319 63.79 763.41 3000.0 33000.0 35904.76
19-06-2017 48.5368 61.81 825.22 3000.0 36000.0 40053.62
19-07-2017 49.6735 66.43 891.66 3300.0 39300.0 44291.65
19-08-2017 49.4083 66.79 958.45 3300.0 42600.0 47355.18
19-09-2017 50.2135 65.72 1,024.17 3300.0 45900.0 51426.92
19-10-2017 50.2968 65.61 1,089.78 3300.0 49200.0 54812.24
19-11-2017 51.5453 64.02 1,153.8 3300.0 52500.0 59472.82
19-12-2017 52.3363 63.05 1,216.85 3300.0 55800.0 63685.48
19-01-2018 53.7127 61.44 1,278.29 3300.0 59100.0 68660.35
19-02-2018 51.5474 64.02 1,342.31 3300.0 62400.0 69192.47
19-03-2018 50.6672 65.13 1,407.44 3300.0 65700.0 71310.97
19-04-2018 52.2203 63.19 1,470.63 3300.0 69000.0 76796.87
19-05-2018 51.2523 64.39 1,535.02 3300.0 72300.0 78673.3
19-06-2018 50.867 64.88 1,599.89 3300.0 75600.0 81381.85
19-07-2018 50.45 71.95 1,671.85 3630.0 79230.0 84344.7
20-08-2018 52.856 68.68 1,740.52 3630.0 82860.0 91997.16
19-09-2018 51.496 70.49 1,811.02 3630.0 86490.0 93260.05
19-10-2018 48.804 74.38 1,885.39 3630.0 90120.0 92014.79
19-11-2018 50.823 71.42 1,956.82 3630.0 93750.0 99451.41
19-12-2018 51.615 70.33 2,027.15 3630.0 97380.0 104631.21
21-01-2019 51.48 70.51 2,097.66 3630.0 101010.0 107987.54
19-02-2019 49.829 72.85 2,170.51 3630.0 104640.0 108154.3
19-03-2019 53.728 67.56 2,238.07 3630.0 108270.0 120247.12
22-04-2019 53.577 67.75 2,305.82 3630.0 111900.0 123539.17
20-05-2019 54.023 67.19 2,373.02 3630.0 115530.0 128197.57
19-06-2019 54.255 66.91 2,439.92 3630.0 119160.0 132378.11
19-07-2019 53.679 74.39 2,514.31 3993.0 123153.0 134965.71
19-08-2019 52.154 76.56 2,590.87 3993.0 127146.0 135124.39
19-09-2019 51.229 77.94 2,668.82 3993.0 131139.0 136720.83
22-10-2019 53.259 74.97 2,743.79 3993.0 135132.0 146131.52
19-11-2019 54.576 73.16 2,816.95 3993.0 139125.0 153738.09
19-12-2019 55.165 72.38 2,889.34 3993.0 143118.0 159390.28
20-01-2020 55.9 71.43 2,960.77 3993.0 147111.0 165506.94
19-02-2020 55.412 72.06 3,032.83 3993.0 151104.0 168055.09
19-03-2020 42.065 94.92 3,127.75 3993.0 155097.0 131568.93
20-04-2020 45.354 88.04 3,215.79 3993.0 159090.0 145849.1
19-05-2020 43.379 92.05 3,307.84 3993.0 163083.0 143490.91
19-06-2020 48.381 82.53 3,390.38 3993.0 167076.0 164029.74
20-07-2020 51.214 85.76 3,476.14 4392.3 171468.3 178026.97
19-08-2020 53.009 82.86 3,559 4392.3 175860.59999999998 188658.94
21-09-2020 52.092 84.32 3,643.32 4392.3 180252.89999999997 189787.64
19-10-2020 54.064 81.24 3,724.56 4392.3 184645.19999999995 201364.56
19-11-2020 58.448 75.15 3,799.71 4392.3 189037.49999999994 222085.33
21-12-2020 60.036 73.16 3,872.87 4392.3 193429.79999999993 232511.56
19-01-2021 64.988 67.59 3,940.46 4392.3 197822.09999999992 256082.31
19-02-2021 68.584 64.04 4,004.5 4392.3 202214.3999999999 274644.48
19-03-2021 67.383 65.18 4,069.68 4392.3 206606.6999999999 274227.38
19-04-2021 65.828 66.72 4,136.41 4392.3 210998.99999999988 272291.33
19-05-2021 70.021 62.73 4,199.13 4392.3 215391.29999999987 294027.58
21-06-2021 72.39 60.68 4,259.81 4392.3 219783.59999999986 308367.62
19-07-2021 74.343 64.99 4,324.8 4831.530000000001 224615.12999999986 321518.56
20-08-2021 74.488 64.86 4,389.66 4831.530000000001 229446.65999999986 326977.19
20-09-2021 77.771 62.13 4,451.79 4831.530000000001 234278.18999999986 346219.98
19-10-2021 81.352 59.39 4,511.18 4831.530000000001 239109.71999999986 366993.36
22-11-2021 78.934 61.21 4,572.39 4831.530000000001 243941.24999999985 360916.86
20-12-2021 76.563 63.11 4,635.49 4831.530000000001 248772.77999999985 354907.26
19-01-2022 81.056 59.61 4,695.1 4831.530000000001 253604.30999999985 380566.06
21-02-2022 78.671 61.41 4,756.51 4831.530000000001 258435.83999999985 374199.78
21-03-2022 78.369 61.65 4,818.17 4831.530000000001 263267.3699999999 377594.84
19-04-2022 79.078 61.1 4,879.26 4831.530000000001 268098.8999999999 385842.45
19-05-2022 74.553 64.81 4,944.07 4831.530000000001 272930.42999999993 368595.3
20-06-2022 72.57 66.58 5,010.65 4831.530000000001 277761.95999999996 363622.74
19-07-2022 77.369 68.69 5,079.34 5314.683000000001 283076.643 392983.53
19-08-2022 82.211 64.65 5,143.99 5314.683000000001 288391.326 422892.38
19-09-2022 83.359 63.76 5,207.74 5314.683000000001 293706.009 434112.37
19-10-2022 82.562 64.37 5,272.12 5314.683000000001 299020.69200000004 435276.47
21-11-2022 85.333 62.28 5,334.4 5314.683000000001 304335.37500000006 455200.19
19-12-2022 86.669 61.32 5,395.72 5314.683000000001 309650.0580000001 467641.63
19-01-2023 86.058 61.76 5,457.48 5314.683000000001 314964.7410000001 469659.53
20-02-2023 85.578 62.1 5,519.58 5314.683000000001 320279.4240000001 472354.63
20-03-2023 83.511 63.64 5,583.22 5314.683000000001 325594.10700000013 466260.34
19-04-2023 85.765 61.97 5,645.19 5314.683000000001 330908.79000000015 484159.6
19-05-2023 88.628 59.97 5,705.15 5314.683000000001 336223.4730000002 505636.46
19-06-2023 90.924 58.45 5,763.61 5314.683000000001 341538.1560000002 524050.18
19-07-2023 94.766 61.69 5,825.3 5846.151300000001 347384.3073000002 552040.1
21-08-2023 93.441 62.57 5,887.86 5846.151300000001 353230.45860000025 550167.74
20-09-2023 95.622 61.14 5,949 5846.151300000001 359076.6099000003 568855.32
19-10-2023 94.794 61.67 6,010.67 5846.151300000001 364922.7612000003 569775.7
20-11-2023 94.605 61.8 6,072.47 5846.151300000001 370768.9125000003 574485.84
19-12-2023 100.28 58.3 6,130.77 5846.151300000001 376615.06380000035 614793.24
19-01-2024 101.567 57.56 6,188.33 5846.151300000001 382461.2151000004 628529.7
19-02-2024 103.43 56.52 6,244.85 5846.151300000001 388307.3664000004 645904.7
19-03-2024 102 57.32 6,302.16 5846.151300000001 394153.51770000043 642820.72
19-04-2024 103.89 56.27 6,358.44 5846.151300000001 399999.66900000046 660577.96
21-05-2024 106.934 54.67 6,413.11 5846.151300000001 405845.8203000005 685779.19
19-06-2024 111.141 52.6 6,465.71 5846.151300000001 411691.9716000005 718605.29
19-07-2024 114.312 56.26 6,521.96 6430.7664300000015 418122.73803000053 745538.82
19-08-2024 113.978 56.42 6,578.39 6430.7664300000015 424553.50446000055 749791.25
19-09-2024 117.195 54.87 6,633.26 6430.7664300000015 430984.27089000057 777384.68
21-10-2024 114.978 55.93 6,689.19 6430.7664300000015 437415.0373200006 769109.52
19-11-2024 111.973 57.43 6,746.62 6430.7664300000015 443845.8037500006 755439.27
19-12-2024 115.051 55.89 6,802.51 6430.7664300000015 450276.5701800006 782636.13
20-01-2025 111.792 57.52 6,860.04 6430.7664300000015 456707.33661000064 766897.5
19-02-2025 109.087 58.95 6,918.99 6430.7664300000015 463138.10304000066 754771.86
19-03-2025 108.897 59.05 6,978.04 6430.7664300000015 469568.8694700007 759888.02
21-04-2025 114.381 56.22 7,034.27 6430.7664300000015 475999.6359000007 804586.38
19-05-2025 117.667 54.65 7,088.92 6430.7664300000015 482430.4023300007 834131.75
19-06-2025 117.742 54.62 7,143.54 6430.7664300000015 488861.1687600007 841094.18
21-07-2025 119.997 58.95 7,202.49 7073.843073000002 495935.01183300075 864276.7
19-08-2025 118.184 59.85 7,262.34 7073.843073000002 503008.8549060008 858292.44
19-09-2025 119.472 59.21 7,321.55 7073.843073000002 510082.6979790008 874720.17
