Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-08-2026 Current Value as on 05-08-2026 Profit Returns (%)
1000000.0 05-08-2023 to 05-08-2026 37 341.83 265617.1973378551 1000000.0 1000000.0 265617.1973378551 6.8
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-08-2026 Current Value as on 05-08-2026 Profit Returns (%)
05-08-2023 to 05-08-2026 37 2,672.22 265617.1973378551 306263.6562011484 306263.6562 40646.45886214491 7.73
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1306263.6562 306263.6562000001 6.9
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-08-2022 2249.018 444.6385 444.6385 1000000.0 1000000.0 0 0 1000000.0
06-08-2023 2398.1758 27.6549 416.9836 1066321.3011189774 -66321.30111897737 4,124.94 366 1000000.0
05-09-2023 2411.2054 2.2533 414.7303 1005433.1296312804 -5433.129631280433 365.45 396 1000000.0
05-10-2023 2424.7988 2.325 412.4054 1005637.5952044568 -5637.595204456826 408.69 426 1000000.0
05-11-2023 2438.5698 2.3289 410.0764 1005679.2340873808 -5679.234087380813 441.45 457 1000000.0
05-12-2023 2452.2322 2.2847 407.7917 1005602.6282290545 -5602.628229054506 464.28 487 1000000.0
05-01-2024 2467.6954 2.5553 405.2364 1006305.7650087134 -6305.765008713352 558.79 518 999999.9999999999
05-02-2024 2482.1815 2.365 402.8714 1005870.2950129096 -5870.29501290957 551.43 549 1000000.0
05-03-2024 2496.6827 2.34 400.5315 1005842.1191198145 -5842.119119814481 579.52 578 1000000.0
05-04-2024 2513.812 2.7293 397.8022 1006860.8237642694 -6860.823764269357 722.69 609 1000000.0
05-05-2024 2528.1952 2.2631 395.5391 1005721.6689235314 -5721.668923531426 631.82 639 999999.9999999999
05-06-2024 2543.1888 2.3319 393.2071 1005930.5547293181 -5930.55472931813 685.99 670 1000000.0000000001
05-07-2024 2558.1205 2.2951 390.912 1005871.2510844654 -5871.251084465417 709.43 700 999999.9999999999
05-08-2024 2573.1131 2.2777 388.6343 1005860.7872459487 -5860.7872459486825 738.19 731 1000000.0
05-09-2024 2587.9611 2.2297 386.4046 1005770.4420377013 -5770.4420377012575 755.75 762 1000000.0000000001
05-10-2024 2603.4506 2.299 384.1056 1005985.2136108229 -5985.213610822917 814.82 792 1000000.0
05-11-2024 2618.505 2.2083 381.8973 1005782.4796061043 -5782.479606104316 815.94 823 1000000.0
05-12-2024 2633.0538 2.1102 379.7872 1005556.1474963768 -5556.147496376769 810.37 853 1000000.0
05-01-2025 2648.7973 2.2573 377.5298 1005979.1790050017 -5979.179005001672 902.43 884 1000000.0
05-02-2025 2664.4186 2.2134 375.3164 1005897.5067665615 -5897.506766561535 919.46 915 999999.9999999999
05-03-2025 2678.2508 1.9384 373.378 1005191.4515234204 -5191.451523420401 832.01 943 1000000.0000000001
05-04-2025 2697.9231 2.7225 370.6555 1007345.2045641134 -7345.204564113403 1,222.16 974 1000000.0
05-05-2025 2711.6386 1.8748 368.7807 1005083.7253293099 -5083.725329309935 867.31 1,004 999999.9999999999
05-06-2025 2726.8097 2.0518 366.7289 1005594.8089837633 -5594.808983763331 980.32 1,035 1000000.0
05-07-2025 2740.985 1.8966 364.8324 1005198.4925827426 -5198.4925827425905 933.05 1,065 1000000.0
05-08-2025 2753.4746 1.6549 363.1775 1004556.6101237328 -4556.610123732826 834.8 1,096 999999.9999999999
05-09-2025 2766.3674 1.6926 361.4849 1004682.3747711346 -4682.374771134579 875.67 1,127 1000000.0
05-10-2025 2779.576 1.7178 359.7671 1004774.7092450554 -4774.709245055448 911.38 1,157 1000000.0
05-11-2025 2792.8356 1.7081 358.059 1004770.3678546656 -4770.367854665616 928.88 1,188 999999.9999999999
05-12-2025 2806.1442 1.6982 356.3609 1004765.2643786122 -4765.264378612163 946.09 1,218 1000000.0
05-01-2026 2820.0223 1.7537 354.6071 1004945.6118470319 -4945.6118470318615 1,001.4 1,249 1000000.0000000001
05-02-2026 2833.2998 1.6618 352.9454 1004708.2961010627 -4708.296101062675 970.94 1,280 1000000.0
05-03-2026 2846.009 1.5761 351.3692 1004485.6530890237 -4485.653089023661 940.93 1,308 1000000.0000000001
05-04-2026 2863.9834 2.2052 349.164 1006315.6511451651 -6315.651145165088 1,356.12 1,339 1000000.0000000001
05-05-2026 2878.7715 1.7936 347.3704 1005163.4726653793 -5163.4726653792895 1,129.55 1,369 1000000.0
05-06-2026 2892.98 1.7061 345.6643 1004935.6122915627 -4935.61229156272 1,098.64 1,400 999999.9999999999
05-07-2026 2911.2897 2.174 343.4904 1006329.0102247507 -6329.010224750731 1,439.75 1,430 1000000.0
05-08-2026 2925.4466 1.6622 341.8282 1004862.75893464 -4862.758934639976 1,124.38 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-08-2023 87.16 760.9144 760.9144 66321.30111897737 66321.30111897737 66321.30111897737
05-09-2023 87.896 61.8132 822.7276 5433.129631280433 71754.4307502578 72314.46376567276
05-10-2023 87.428 64.4827 887.2103 5637.595204456826 77392.02595471463 77567.02246059178
06-11-2023 86.356 65.7654 952.9757 5679.234087380813 83071.26004209544 82295.16710205418
05-12-2023 92.42 60.6214 1,013.5971 5602.628229054506 88673.88827114995 93676.63980406779
05-01-2024 94.977 66.3925 1,079.9896 6305.765008713352 94979.6532798633 102574.17248188957
05-02-2024 94.103 62.3816 1,142.3712 5870.29501290957 100849.94829277287 107500.55658216585
05-03-2024 96.659 60.4405 1,202.8117 5842.119119814481 106692.06741258735 116262.57647691862
05-04-2024 97.589 70.3032 1,273.115 6860.823764269357 113552.8911768567 124242.01512571535
06-05-2024 97.888 58.4512 1,331.5661 5721.668923531426 119274.56010038813 130344.34542012453
05-06-2024 99.398 59.6647 1,391.2309 5930.55472931813 125205.11482970626 138285.56500707986
05-07-2024 108.141 54.2926 1,445.5234 5871.251084465417 131076.36591417168 156320.3474991883
05-08-2024 107.218 54.6623 1,500.1858 5860.7872459486825 136937.15316012036 160846.91663413605
05-09-2024 113.019 51.0573 1,551.243 5770.4420377012575 142707.59519782162 175319.93625577493
07-10-2024 110.758 54.0387 1,605.2817 5985.213610822917 148692.80880864454 177797.78937080238
05-11-2024 108.387 53.3503 1,658.632 5782.479606104316 154475.28841474885 179774.1460909917
05-12-2024 111.801 49.6968 1,708.3288 5556.147496376769 160031.43591112562 190992.8632198396
06-01-2025 106.46 56.1636 1,764.4924 5979.179005001672 166010.6149161273 187847.85834046488
05-02-2025 105.847 55.7173 1,820.2097 5897.506766561535 171908.12168268883 192663.73128058732
05-03-2025 99.738 52.0509 1,872.2605 5191.451523420401 177099.57320610923 186735.52202577965
07-04-2025 98.854 74.3036 1,946.5641 7345.204564113403 184444.77777022263 192425.648269987
05-05-2025 108.552 46.8322 1,993.3963 5083.725329309935 189528.50309953257 216387.15231257444
05-06-2025 111.048 50.3819 2,043.7782 5594.808983763331 195123.3120832959 226957.47839572045
07-07-2025 114.093 45.5636 2,089.3418 5198.4925827425905 200321.8046660385 238379.27551087216
05-08-2025 111.503 40.8654 2,130.2072 4556.610123732826 204878.4147897713 237524.490338021
05-09-2025 112.282 41.7019 2,171.9091 4682.374771134579 209560.7895609059 243866.29649641254
06-10-2025 113.375 42.1143 2,214.0234 4774.709245055448 214335.49880596134 251014.90237735427
06-11-2025 115.248 41.3922 2,255.4156 4770.367854665616 219105.86666062695 259932.1360503465
05-12-2025 118.065 40.3614 2,295.777 4765.264378612163 223871.13103923912 271050.90614926466
05-01-2026 118.27 41.8163 2,337.5932 4945.6118470318615 228816.74288627098 276467.1522719972
05-02-2026 115.095 40.9079 2,378.5011 4708.296101062675 233525.03898733365 273753.5898420411
05-03-2026 110.983 40.4175 2,418.9186 4485.653089023661 238010.6920763573 268458.8462028796
06-04-2026 103.057 61.2831 2,480.2017 6315.651145165088 244326.3432215224 255602.1482945498
05-05-2026 108.695 47.5042 2,527.706 5163.4726653792895 249489.8158869017 274748.9982374034
05-06-2026 106.87 46.1833 2,573.8893 4935.61229156272 254425.4281784644 275071.54717017995
06-07-2026 113.207 55.9065 2,629.7958 6329.010224750731 260754.43840321514 297711.2937514145
05-08-2026 114.61 42.4287 2,672.2246 4862.758934639976 265617.1973378551 306263.6562011484

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.