Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-06-2026 Current Value as on 19-06-2026 Profit Returns (%)
1000000.0 19-06-2023 to 19-06-2026 37 344.63 263452.34485884535 1000000.0 1000000.0 263452.34485884535 6.74
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-06-2026 Current Value as on 19-06-2026 Profit Returns (%)
19-06-2023 to 19-06-2026 37 2,700.01 263452.34485884535 299074.728112911 299074.7281 35622.38324115466 6.92
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1299074.7281 299074.72809999995 6.76
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
19-06-2022 2235.1982 447.3876 447.3876 1000000.0 1000000.0 0 0 1000000.0
19-06-2023 2377.0328 26.6951 420.6926 1063455.0439419646 -63455.04394196463 3,786.28 365 1000000.0
19-07-2023 2390.3463 2.3431 418.3494 1005600.8903200664 -5600.890320066363 363.53 395 1000000.0
20-08-2023 2403.9738 2.3715 415.9779 1005701.0567882989 -5701.0567882988835 400.25 427 1000000.0
19-09-2023 2417.3435 2.3007 413.6772 1005561.499879907 -5561.499879907002 419.06 457 1000000.0
19-10-2023 2430.8922 2.3057 411.3716 1005604.7888932624 -5604.78889326239 451.2 487 999999.9999999999
19-11-2023 2444.9584 2.3667 409.0049 1005786.4351204056 -5786.435120405629 496.44 518 1000000.0
19-12-2023 2458.6043 2.2701 406.7348 1005581.2401552517 -5581.240155251697 507.15 548 1000000.0
19-01-2024 2474.255 2.5728 404.1621 1006365.6847911639 -6365.684791163891 615.04 579 1000000.0
19-02-2024 2489.0549 2.4031 401.7589 1005981.5580851609 -5981.558085160912 610.05 610 1000000.0
19-03-2024 2503.5831 2.3314 399.4275 1005836.8338922536 -5836.833892253577 625.71 639 1000000.0
19-04-2024 2520.9601 2.7533 396.6743 1006940.852093146 -6940.85209314595 786.78 670 1000000.0000000001
19-05-2024 2534.7235 2.1539 394.5203 1005459.5866074994 -5459.586607499397 645.15 700 1000000.0
19-06-2024 2549.9589 2.3572 392.1632 1006010.6753261253 -6010.675326125347 741.94 731 999999.9999999999
19-07-2024 2564.9599 2.2935 389.8696 1005882.8399155765 -5882.839915576507 756.32 761 1000000.0
19-08-2024 2579.7984 2.2425 387.6272 1005785.080694634 -5785.080694634002 772.75 792 1000000.0
19-09-2024 2594.7919 2.2398 385.3874 1005811.8882467715 -5811.88824677153 805.43 823 999999.9999999999
19-10-2024 2610.1428 2.2666 383.1208 1005916.0428240892 -5916.042824089178 849.83 853 1000000.0
19-11-2024 2625.3716 2.2223 380.8985 1005834.4700527496 -5834.470052749617 867.1 884 1000000.0
19-12-2024 2639.6812 2.0648 378.8336 1005450.5046066622 -5450.504606662202 835.19 914 1000000.0
19-01-2025 2655.6374 2.2762 376.5574 1006044.7451002796 -6044.7451002795715 957 945 1000000.0
19-02-2025 2671.5079 2.237 374.3204 1005976.1547265451 -5976.154726545094 976.02 976 1000000.0000000001
19-03-2025 2684.8534 1.8606 372.4598 1004995.4933691195 -4995.493369119475 836.64 1,004 999999.9999999999
20-04-2025 2705.0437 2.78 369.6798 1007520.0753977852 -7520.075397785171 1,306.18 1,036 1000000.0
19-05-2025 2718.2368 1.7943 367.8855 1004877.2225010635 -4877.222501063487 866.7 1,065 999999.9999999999
19-06-2025 2733.4546 2.0481 365.8374 1005598.4084977437 -5598.408497743658 1,020.48 1,096 1000000.0000000001
20-07-2025 2747.0948 1.8165 364.0209 1004990.0956833159 -4990.095683315885 929.86 1,127 1000000.0
19-08-2025 2759.3986 1.6231 362.3978 1004478.8407010927 -4478.840701092733 850.84 1,157 1000000.0
19-09-2025 2772.3351 1.6911 360.7068 1004688.1592242599 -4688.1592242599 908.33 1,188 1000000.0
19-10-2025 2785.4202 1.6945 359.0123 1004719.8839707365 -4719.883970736526 932.35 1,218 999999.9999999999
19-11-2025 2799.0054 1.7425 357.2698 1004877.2533494227 -4877.25334942271 982.43 1,249 999999.9999999999
19-12-2025 2811.8792 1.6357 355.6341 1004599.4194937957 -4599.419493795722 943.28 1,279 1000000.0000000001
19-01-2026 2824.7972 1.6263 354.0077 1004594.080712998 -4594.080712998053 958.89 1,310 1000000.0
19-02-2026 2839.9343 1.8869 352.1208 1005358.6501714175 -5358.65017141751 1,141.07 1,341 1000000.0000000001
19-03-2026 2852.0103 1.491 350.6299 1004252.2110458683 -4252.2110458683455 919.64 1,369 999999.9999999999
19-04-2026 2873.1208 2.5763 348.0536 1007401.9718652489 -7401.971865248866 1,643.47 1,400 999999.9999999999
19-05-2026 2884.3845 1.3592 346.6944 1003920.3711866204 -3920.3711866204394 882.36 1,430 1000000.0
19-06-2026 2901.6687 2.0651 344.6293 1005992.3356265435 -5992.3356265434995 1,376.35 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-06-2023 83.067 763.902 763.902 63455.04394196463 63455.04394196463 63455.04394196463
19-07-2023 87.268 64.1803 828.0823 5600.890320066363 69055.93426203099 72265.08638742608
21-08-2023 86.326 66.041 894.1233 5701.0567882988835 74756.99105032987 77186.08964663118
20-09-2023 88.856 62.59 956.7134 5561.499879907002 80318.49093023688 85009.72152391993
19-10-2023 87.152 64.3105 1,021.0239 5604.78889326239 85923.27982349927 88984.27086693519
20-11-2023 87.624 66.0371 1,087.061 5786.435120405629 91709.7149439049 95252.6292461208
19-12-2023 94.019 59.3629 1,146.4239 5581.240155251697 97290.95509915659 107785.62421773496
19-01-2024 94.686 67.2294 1,213.6533 6365.684791163891 103656.63989032048 114915.97371872592
19-02-2024 95.672 62.5215 1,276.1748 5981.558085160912 109638.1979754814 122094.19393014268
19-03-2024 94.327 61.8787 1,338.0535 5836.833892253577 115475.03186773497 126214.57273798241
19-04-2024 96.492 71.9319 1,409.9854 6940.85209314595 122415.88396088092 136052.31066421678
21-05-2024 98.899 55.2037 1,465.1891 5459.586607499397 127875.47056838032 144905.73211573195
19-06-2024 104.159 57.7067 1,522.8958 6010.675326125347 133886.14589450567 158623.30185867398
19-07-2024 109.11 53.9166 1,576.8124 5882.839915576507 139768.98581008217 172045.99879574927
19-08-2024 109.612 52.7778 1,629.5902 5785.080694634002 145554.06650471617 178622.63930520744
19-09-2024 114.236 50.8762 1,680.4663 5811.88824677153 151365.9547514877 191969.75256518266
21-10-2024 110.57 53.505 1,733.9713 5916.042824089178 157281.99757557688 191725.20579488864
19-11-2024 105.962 55.0619 1,789.0332 5834.470052749617 163116.4676283265 189569.53613249992
19-12-2024 108.814 50.0901 1,839.1233 5450.504606662202 168566.9722349887 200122.36343078635
20-01-2025 104.919 57.6134 1,896.7368 6044.7451002795715 174611.71733526827 199003.72325377705
19-02-2025 101.856 58.6726 1,955.4093 5976.154726545094 180587.87206181337 199170.17330980184
19-03-2025 102.331 48.817 2,004.2263 4995.493369119475 185583.36543093284 205094.48611343824
21-04-2025 107.596 69.8918 2,074.1181 7520.075397785171 193103.440828718 223166.8132178153
19-05-2025 111.11 43.8954 2,118.0136 4877.222501063487 197980.6633297815 235332.48679184995
19-06-2025 110.543 50.6446 2,168.6582 5598.408497743658 203579.07182752516 239729.98160035792
21-07-2025 113.427 43.9939 2,212.6521 4990.095683315885 208569.16751084104 250974.4874854544
19-08-2025 113.094 39.6028 2,252.2549 4478.840701092733 213048.00821193377 254716.51504388568
19-09-2025 115.058 40.7461 2,293.0009 4688.1592242599 217736.16743619367 263828.10288103565
20-10-2025 115.954 40.7048 2,333.7057 4719.883970736526 222456.0514069302 270602.51569966984
19-11-2025 117.595 41.475 2,375.1807 4877.25334942271 227333.3047563529 279309.3801730138
19-12-2025 117.231 39.2338 2,414.4146 4599.419493795722 231932.72425014863 283044.23387419095
19-01-2026 115.352 39.8266 2,454.2412 4594.080712998053 236526.8049631467 283101.62961947906
19-02-2026 114.39 46.8454 2,501.0866 5358.65017141751 241885.4551345642 286099.2997671957
19-03-2026 103.219 41.196 2,542.2826 4252.2110458683455 246137.66618043254 262411.87205356284
20-04-2026 110.28 67.1198 2,609.4024 7401.971865248866 253539.6380456814 287764.9016559551
19-05-2026 107.379 36.5097 2,645.9121 3920.3711866204394 257460.00923230185 284115.3963490688
19-06-2026 110.768 54.0981 2,700.0102 5992.3356265434995 263452.34485884535 299074.728112911

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.