Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-09-2026 Current Value as on 20-09-2026 Profit Returns (%)
1000000.0 20-09-2023 to 20-09-2026 37 339.21 266917.1327294118 1000000.0 1000000.0 266917.1327294118 6.84
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-09-2026 Current Value as on 18-09-2026 Profit Returns (%)
20-09-2023 to 20-09-2026 37 621.55 266917.1327294118 68073.08871034533 68073.0887 -198844.04402941183 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1068073.0887 68073.08869999996 1.66
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-09-2022 2263.6875 441.7571 441.7571 1000000.0 1000000.0 0 0 1000000.0
20-09-2023 2417.7837 28.1552 413.6019 1068073.0887103453 -68073.08871034533 4,338.6 365 1000000.0
20-10-2023 2431.2299 2.2875 411.3145 1005561.3742453471 -5561.374245347106 383.25 395 1000000.0
20-11-2023 2445.4129 2.3856 408.9289 1005833.6729076917 -5833.672907691682 433.52 426 1000000.0
20-12-2023 2459.0924 2.2748 406.6541 1005593.9428470342 -5593.942847034195 444.51 456 1000000.0
20-01-2024 2474.7278 2.5693 404.0848 1006358.1994722931 -6358.199472293141 542.22 487 1000000.0
20-02-2024 2489.5613 2.4077 401.6772 1005993.9925514231 -5993.992551423144 543.83 518 1000000.0
20-03-2024 2504.0538 2.3248 399.3524 1005821.3067499083 -5821.306749908254 558.79 547 1000000.0
21-04-2024 2521.89 2.8244 396.528 1007122.9300265033 -7122.93002650328 729.28 579 1000000.0
20-05-2024 2535.205 2.0826 394.4454 1005279.7703309819 -5279.7703309819335 565.46 608 1000000.0
20-06-2024 2550.4443 2.3569 392.0885 1006011.0720829283 -6011.072082928265 675.85 639 1000000.0
20-07-2024 2565.4329 2.2908 389.7978 1005876.8583967898 -5876.8583967897575 691.23 669 1000000.0
20-08-2024 2580.3204 2.249 387.5488 1005803.114164475 -5803.114164475002 712.1 700 1000000.0
20-09-2024 2595.3275 2.2409 385.3078 1005815.983162401 -5815.983162401011 743.19 731 1000000.0
20-10-2024 2610.625 2.2578 383.05 1005894.2464871967 -5894.246487196651 783.31 761 1000000.0000000001
20-11-2024 2625.8504 2.221 380.829 1005832.0900167584 -5832.090016758419 804.37 792 1000000.0000000001
20-12-2024 2640.1525 2.063 378.766 1005446.6545390402 -5446.654539040173 776.65 822 1000000.0
20-01-2025 2656.1251 2.2777 376.4883 1006049.8778006195 -6049.8778006194625 893.86 853 1000000.0
20-02-2025 2671.9706 2.2327 374.2556 1005965.6452175388 -5965.645217538811 911.56 884 1000000.0
20-03-2025 2685.4324 1.8761 372.3795 1005038.1542371762 -5038.154237176175 791.24 912 1000000.0
20-04-2025 2705.0437 2.6997 369.6798 1007302.8462753335 -7302.846275333548 1,191.54 943 1000000.0000000001
20-05-2025 2718.754 1.8642 367.8156 1005068.4208909454 -5068.420890945359 848.36 973 1000000.0
20-06-2025 2733.8634 2.0328 365.7827 1005557.4722832593 -5557.472283259267 955.79 1,004 1000000.0
20-07-2025 2747.0948 1.7618 364.0209 1004839.8175270936 -4839.817527093575 851.66 1,034 1000000.0
20-08-2025 2759.8318 1.68 362.3409 1004636.5345673546 -4636.534567354596 833.53 1,065 999999.9999999999
21-09-2025 2773.2113 1.7481 360.5928 1004847.9403708588 -4847.940370858763 890.72 1,097 1000000.0
20-10-2025 2785.8666 1.6381 358.9547 1004563.4099356222 -4563.409935622243 855.36 1,126 1000000.0
20-11-2025 2799.4218 1.7381 357.2166 1004865.7031890904 -4865.70318909036 931.17 1,157 1000000.0
21-12-2025 2812.7634 1.6944 355.5223 1004765.8412890832 -4765.841289083241 930.33 1,188 1000000.0000000001
20-01-2026 2824.9447 1.533 353.9892 1004330.723302216 -4330.723302216036 860.42 1,218 999999.9999999999
20-02-2026 2840.4426 1.9314 352.0578 1005486.0896923043 -5486.08969230426 1,113.96 1,249 1000000.0
20-03-2026 2852.2981 1.4633 350.5945 1004173.8213615019 -4173.821361501934 861.32 1,277 999999.9999999999
20-04-2026 2873.5949 2.5983 347.9962 1007466.5407518239 -7466.540751823923 1,584.74 1,308 999999.9999999999
20-05-2026 2884.7203 1.3421 346.6541 1003871.5965148739 -3871.596514873905 833.49 1,338 1000000.0000000001
20-06-2026 2902.1547 2.0825 344.5716 1006043.7055197345 -6043.705519734533 1,329.6 1,369 1000000.0000000001
20-07-2026 2917.1251 1.7683 342.8033 1005158.3742245031 -5158.374224503059 1,155.48 1,399 1000000.0
20-08-2026 2932.6243 1.8117 340.9915 1005313.1763186981 -5313.176318698097 1,211.94 1,430 1000000.0
20-09-2026 2948.0298 1.7819 339.2096 1005253.1447686633 -5253.144768663333 1,219.44 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-09-2023 88.856 766.1057 766.1057 68073.08871034533 68073.08871034533 68073.08871034533
20-10-2023 86.661 64.1739 830.2796 5561.374245347106 73634.46295569243 71952.86092860132
20-11-2023 87.624 66.5762 896.8558 5833.672907691682 79468.13586338412 78586.0930967936
20-12-2023 92.551 60.4417 957.2975 5593.942847034195 85062.07871041831 88598.84449728236
23-01-2024 93.118 68.2811 1,025.5786 6358.199472293141 91420.27818271145 95499.83167397587
20-02-2024 96.109 62.3666 1,087.9452 5993.992551423144 97414.2707341346 104561.32993360647
20-03-2024 94.391 61.6723 1,149.6175 5821.306749908254 103235.57748404285 108513.54674577803
22-04-2024 97.405 73.1269 1,222.7445 7122.93002650328 110358.50751054613 119101.4239588963
21-05-2024 98.899 53.3855 1,276.1299 5279.7703309819335 115638.27784152806 126207.97451055059
20-06-2024 104.536 57.5024 1,333.6323 6011.072082928265 121649.34992445633 139412.59104100586
22-07-2024 109.034 53.8993 1,387.5317 5876.8583967897575 127526.20832124609 151288.12773524763
20-08-2024 110.102 52.7067 1,440.2384 5803.114164475002 133329.3224857211 158573.12571964343
20-09-2024 115.734 50.253 1,490.4914 5815.983162401011 139145.3056481221 172500.53141799322
21-10-2024 110.57 53.3078 1,543.7992 5894.246487196651 145039.55213531875 170697.88032761958
21-11-2024 105.186 55.4455 1,599.2447 5832.090016758419 150871.64215207717 168218.15531603488
20-12-2024 107.058 50.8757 1,650.1205 5446.654539040173 156318.29669111734 176658.59597444092
20-01-2025 104.919 57.6624 1,707.7828 6049.8778006194625 162368.1744917368 179178.86611576047
20-02-2025 101.948 58.5165 1,766.2994 5965.645217538811 168333.81970927562 180070.68856306773
20-03-2025 103.338 48.7541 1,815.0535 5038.154237176175 173371.9739464518 187563.99892986548
21-04-2025 107.596 67.8728 1,882.9263 7302.846275333548 180674.82022178534 202595.34302249152
20-05-2025 109.886 46.1244 1,929.0507 5068.420890945359 185743.2411127307 211975.66524361185
20-06-2025 111.804 49.7073 1,978.758 5557.472283259267 191300.71339598997 221233.05676987974
21-07-2025 113.427 42.669 2,021.427 4839.817527093575 196140.53092308354 229284.3984923287
20-08-2025 113.655 40.7948 2,062.2218 4636.534567354596 200777.06549043814 234381.81841199138
22-09-2025 114.374 42.3867 2,104.6085 4847.940370858763 205625.0058612969 240712.49625536098
20-10-2025 115.954 39.3553 2,143.9639 4563.409935622243 210188.41579691914 248601.1876717697
20-11-2025 117.949 41.2526 2,185.2165 4865.70318909036 215054.1189860095 257744.09880026
22-12-2025 118.152 40.3365 2,225.553 4765.841289083241 219819.96027509274 262953.5390351287
20-01-2026 113.592 38.1252 2,263.6783 4330.723302216036 224150.68357730878 257135.74061955596
20-02-2026 114.838 47.7724 2,311.4507 5486.08969230426 229636.77326961304 265442.3734206352
20-03-2026 103.678 40.2575 2,351.7082 4173.821361501934 233810.59463111497 243820.40517090837
20-04-2026 110.28 67.7053 2,419.4135 7466.540751823923 241277.1353829389 266812.9236126794
20-05-2026 107.584 35.9867 2,455.4003 3871.596514873905 245148.7318978128 264161.78126230324
22-06-2026 111.244 54.3284 2,509.7286 6043.705519734533 251192.43741754733 279192.2517231073
20-07-2026 112.466 45.8661 2,555.5947 5158.374224503059 256350.8116420504 287417.51433355146
20-08-2026 113.487 46.8175 2,602.4122 5313.176318698097 261663.9879607485 295339.95284824265
18-09-2026 109.522 621.5472 621.5472 68073.08871034533 68073.08871034533 68073.08871034533

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.