| Category: Debt: Liquid |
| Launch Date: 21-08-2026 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Liquid Index A-I |
| Expense Ratio: 0.23% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 12,173.43 Cr As on (31-08-2026) |
| Turn over: |
Mr. Vikrant Mehta, Mr. Siddharth Deb, Mr. Arun Ramachandran
The investment objective of the Scheme is to generate regular income through investment in a portfolio comprising of money market and debt instruments with residual maturity upto 91 days. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| JioBlackRock Liquid Fund - Regular Plan - Growth Option | - | - | - | - | 0.51 |
| Benchmark | - | - | - | - | - |
| Debt: Liquid | 6.28 | 6.73 | 6.14 | 5.92 | 6.16 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| JioBlackRock Liquid Fund - Regular Plan - Growth Option | - | - | - | - | - | - |
| Debt: Liquid | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| JioBlackRock Liquid Fund Reg Gr | 21-08-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Liquid Ret Gr | 18-03-1998 | 6.61 | 6.39 | 6.5 | 5.77 | 5.41 |
| Axis Liquid Reg Gr | 05-10-2009 | 6.49 | 6.69 | 6.91 | 6.32 | 6.09 |
| Bank Of India Liquid Reg Gr | 16-07-2008 | 6.49 | 6.69 | 6.93 | 6.34 | 6.05 |
| Edelweiss Liquid Reg Gr | 20-09-2007 | 6.48 | 6.66 | 6.87 | 6.21 | 5.98 |
| Edelweiss Liquid Ret Gr | 21-09-2007 | 6.48 | 6.66 | 6.87 | 6.21 | 5.97 |
| Invesco India Liquid Gr | 17-11-2006 | 6.45 | 6.65 | 6.88 | 6.27 | 6.02 |
| DSP Liquid Fund Reg Gr | 20-11-2005 | 6.44 | 6.66 | 6.88 | 6.27 | 6.02 |
| PGIM India Liquid Fund Gr | 05-09-2007 | 6.43 | 6.65 | 6.85 | 6.26 | 6.05 |
| Mahindra Manulife Liquid Reg Gr | 04-07-2016 | 6.43 | 6.63 | 6.86 | 6.28 | 6.07 |
Portfolio as on